<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pet Obesity Prevention</title>
	<atom:link href="http://www.petobesityprevention.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petobesityprevention.com</link>
	<description>Pet obesity prevention</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Obesity Facts &amp; Risks by Vet talk: Is your pet overweight? &#124; doggywoof</title>
		<link>http://www.petobesityprevention.com/pet-obesity-fact-risks/comment-page-1/#comment-480</link>
		<dc:creator>Vet talk: Is your pet overweight? &#124; doggywoof</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?page_id=18#comment-480</guid>
		<description>[...] weight to you, it is usually in the most politically correct, kindest way possible. Why? With an estimated 54% of the pet population overweight, he or she tells this sobering fact to many owners daily and explains all the problems that stem [...]</description>
		<content:encoded><![CDATA[<p>[...] weight to you, it is usually in the most politically correct, kindest way possible. Why? With an estimated 54% of the pet population overweight, he or she tells this sobering fact to many owners daily and explains all the problems that stem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideal Pet Weight Ranges by Helping Your Pet Lose Lbs. &#124; Pets Add Life Blog</title>
		<link>http://www.petobesityprevention.com/ideal-weight-ranges/comment-page-1/#comment-477</link>
		<dc:creator>Helping Your Pet Lose Lbs. &#124; Pets Add Life Blog</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?page_id=33#comment-477</guid>
		<description>[...] complications are preventable! If you know your pet is too heavy, take action now! (Check this chart to see if your pet is in a healthy weight [...]</description>
		<content:encoded><![CDATA[<p>[...] complications are preventable! If you know your pet is too heavy, take action now! (Check this chart to see if your pet is in a healthy weight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obesity Facts &amp; Risks by How Loving Your Pet Can Boost Your Health in 2012 &#124;</title>
		<link>http://www.petobesityprevention.com/pet-obesity-fact-risks/comment-page-1/#comment-468</link>
		<dc:creator>How Loving Your Pet Can Boost Your Health in 2012 &#124;</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?page_id=18#comment-468</guid>
		<description>[...] and other health dangers. These facts are pretty alarming when you consider that an estimated 54% of dogs and cats in the US are [...]</description>
		<content:encoded><![CDATA[<p>[...] and other health dangers. These facts are pretty alarming when you consider that an estimated 54% of dogs and cats in the US are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Pets Getting Fatter According to Latest Survey by Three Reasons Not To Cut Costs On Your Pet&#8217;s Health &#124; furryfriendshavefun</title>
		<link>http://www.petobesityprevention.com/fat-pets-getting-fatter-according-to-latest-survey/comment-page-1/#comment-466</link>
		<dc:creator>Three Reasons Not To Cut Costs On Your Pet&#8217;s Health &#124; furryfriendshavefun</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?p=480#comment-466</guid>
		<description>[...] cats are now considered to be overweight or obese, and that costs owners millions, according to the Association for Pet Obesity Prevention. When your pet is overweight it puts her at risk for chronic conditions, including diabetes, joint [...]</description>
		<content:encoded><![CDATA[<p>[...] cats are now considered to be overweight or obese, and that costs owners millions, according to the Association for Pet Obesity Prevention. When your pet is overweight it puts her at risk for chronic conditions, including diabetes, joint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Pets Getting Fatter According to Latest Survey by PSCPets.com Helps Pet Parents Include Fido in their New Year’s Resolution &#124; Increase Your Vertical Jump and Athletics</title>
		<link>http://www.petobesityprevention.com/fat-pets-getting-fatter-according-to-latest-survey/comment-page-1/#comment-464</link>
		<dc:creator>PSCPets.com Helps Pet Parents Include Fido in their New Year’s Resolution &#124; Increase Your Vertical Jump and Athletics</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?p=480#comment-464</guid>
		<description>[...] to the fourth annual National Pet Obesity Awareness Day Study which is collaborated by the Association for Pet Obesity Prevention. Increased awareness of pet obesity can help prevent weight related health issues as our pets age [...]</description>
		<content:encoded><![CDATA[<p>[...] to the fourth annual National Pet Obesity Awareness Day Study which is collaborated by the Association for Pet Obesity Prevention. Increased awareness of pet obesity can help prevent weight related health issues as our pets age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Pets Getting Fatter According to Latest Survey by PSCPets.com Helps Pet Parents Include Fido in their New Year’s Resolution &#124; insurancepetmed.com</title>
		<link>http://www.petobesityprevention.com/fat-pets-getting-fatter-according-to-latest-survey/comment-page-1/#comment-463</link>
		<dc:creator>PSCPets.com Helps Pet Parents Include Fido in their New Year’s Resolution &#124; insurancepetmed.com</dc:creator>
		<pubDate>Sat, 31 Dec 2011 23:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?p=480#comment-463</guid>
		<description>[...] to the fourth annual National Pet Obesity Awareness Day Study which is collaborated by the Association for Pet Obesity Prevention. Increased awareness of pet obesity can help prevent weight related health issues as our pets age [...]</description>
		<content:encoded><![CDATA[<p>[...] to the fourth annual National Pet Obesity Awareness Day Study which is collaborated by the Association for Pet Obesity Prevention. Increased awareness of pet obesity can help prevent weight related health issues as our pets age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Pets Getting Fatter According to Latest Survey by Pet Obesity: Keeping Your Pet Lean and Healthy &#124; furryfriendshavefun</title>
		<link>http://www.petobesityprevention.com/fat-pets-getting-fatter-according-to-latest-survey/comment-page-1/#comment-455</link>
		<dc:creator>Pet Obesity: Keeping Your Pet Lean and Healthy &#124; furryfriendshavefun</dc:creator>
		<pubDate>Sat, 10 Dec 2011 04:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?p=480#comment-455</guid>
		<description>[...] over the past two decades for humans, as well as our four-legged furry friends. In fact, says the Association for Pet Obesity, over half of U.S. dogs and cats are now considered to be overweight or obese, contributing to a [...]</description>
		<content:encoded><![CDATA[<p>[...] over the past two decades for humans, as well as our four-legged furry friends. In fact, says the Association for Pet Obesity, over half of U.S. dogs and cats are now considered to be overweight or obese, contributing to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Pets Getting Fatter According to Latest Survey by What Does a Weight-Healthy Pet Look Like? &#124; furryfriendshavefun</title>
		<link>http://www.petobesityprevention.com/fat-pets-getting-fatter-according-to-latest-survey/comment-page-1/#comment-454</link>
		<dc:creator>What Does a Weight-Healthy Pet Look Like? &#124; furryfriendshavefun</dc:creator>
		<pubDate>Sat, 10 Dec 2011 03:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?p=480#comment-454</guid>
		<description>[...] over the past two decades for humans, as well as our four-legged furry friends. In fact, says the Association for Pet Obesity, over half of U.S. dogs and cats are now considered to be overweight or obese, contributing to a [...]</description>
		<content:encoded><![CDATA[<p>[...] over the past two decades for humans, as well as our four-legged furry friends. In fact, says the Association for Pet Obesity, over half of U.S. dogs and cats are now considered to be overweight or obese, contributing to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Pets Getting Fatter According to Latest Survey by furryfriendshavefun</title>
		<link>http://www.petobesityprevention.com/fat-pets-getting-fatter-according-to-latest-survey/comment-page-1/#comment-453</link>
		<dc:creator>furryfriendshavefun</dc:creator>
		<pubDate>Sat, 10 Dec 2011 03:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?p=480#comment-453</guid>
		<description>[...] over the past two decades for humans, as well as our four-legged furry friends. In fact, says the Association for Pet Obesity, over half of U.S. dogs and cats are now considered to be overweight or obese, contributing to a [...]</description>
		<content:encoded><![CDATA[<p>[...] over the past two decades for humans, as well as our four-legged furry friends. In fact, says the Association for Pet Obesity, over half of U.S. dogs and cats are now considered to be overweight or obese, contributing to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pet Weight Check by An epidemic: The incredibly growing pet &#124; insurancepetmed.com</title>
		<link>http://www.petobesityprevention.com/pet-weight-check/comment-page-1/#comment-450</link>
		<dc:creator>An epidemic: The incredibly growing pet &#124; insurancepetmed.com</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.petobesityprevention.com/?page_id=31#comment-450</guid>
		<description>[...] Association for Pet Obesity Prevention has a chart (petobesityprevention.com/pet-weight-check) that will give a dog or cat owner an idea. It’s a good starting point, but a visit to the vet is [...]</description>
		<content:encoded><![CDATA[<p>[...] Association for Pet Obesity Prevention has a chart (petobesityprevention.com/pet-weight-check) that will give a dog or cat owner an idea. It’s a good starting point, but a visit to the vet is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

